Cecil County
Home MenuJobs
News
-
Maryland Lifts Statewide Ban on Outdoor Burning
Following a review of weather and ground conditions, the Maryland Department of Natural Resources has rescinded a statewide ban on open-air burning that was implemented to prevent the spread of wildfires across the state.
11/21/2024 2:10:00 PM
-
Public Notice from the Maryland Department of Natural Resources: Maryland Department of Natural Resources Enacts Statewide Burn Ban
The Maryland Department of Natural Resources is implementing a statewide ban on open air burning, effective today, November 1, in all Maryland counties.
11/4/2024 8:17:00 AM
-
County Council Enacts
Notice of Enactment On Tuesday, October 15, 2024, Legislative Session Day 2024-19 the County Council of Cecil County Enacted: Bill No. 2024-16 - Supplemental Appropriation โ Amendment to the Fiscal Year 2025 โ Fiscal Year 2029 Capital Improvement Program โ Extend Water Service to Wil
10/24/2024 11:12:00 AM
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 |
4
5:00 PMCampaign signs put up 5:00 PMMotown Magic with Alpacas |
5 |
6
8:00 AMCampaign signs taken down 9:00 AMNovember TAC |
7
10:00 AMMail-in Ballot 1 Canvass 6:00 PMSurvivor Night |
8 | 9 |
10
10:00 AMMount Harmon Paper Chase 12:00 PMChristmas Wreath Making |
11 | 12 |
13
10:00 AMProvisional Ballot Canvass |
14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 |
23
12:00 PMChesapeake City Pet Parade |
24
11:00 AMGlass Blowing Ornaments Workshop |
25
6:00 PMNovember Board of Appeals |
26 | 27 | 28 | 29 | 30 |
Services ยป Advanced Components ยป Basic Pages
Page with Banner and Content Boxes
Nulla tincidunt, elit eu consectetuer ultricies, nisi metus accumsan lorem, quis varius nunc ligula non pede. Aliquam arcu. Cras facilisis, justo in sollicitudin porttitor, nibh eros dignissim massa, a euismod arcu enim cursus quam. Aenean lorem. Integer at leo vel felis lobortis euismod. Phasellus vehicula sapien ut turpis. Fusce tincidunt accumsan lorem. Pellentesque hendrerit, dolor ut porttitor imperdiet, justo ipsum condimentum nisi, id hendrerit elit turpis eu enim.
Aenean lorem. Integer at leo vel felis lobortis euismod. Phasellus vehicula sapien ut turpis. Fusce tincidunt accumsan lorem. Pellentesque hendrerit, dolor ut porttitor imperdiet, justo ipsum condimentum nisi, id hendrerit elit turpis eu enim.
1000 San Pablo Avenue
Albany, CA 94706
Phone: 510-528-5710
Fax: 888-888-8888
E-mail: email@address.com
Subtitle CSS Class
Heading 1 (h1)
Heading 2 (h2)
Heading 3 (h3)
Heading 4 (h4)
Heading 5 (h5)
Heading 6 (h6)
Aliquam arcu. Cras facilisis, justo in sollicitudin porttitor, nibh eros dignissim massa, a euismod arcu enim cursus quam. Aenean lorem. Integer at leo vel felis lobortis euismod. Phasellus vehicula sapien ut turpis.
- List Item
- List Item
- List Item with link
Table |
Table |
---|---|
First Event | 100 San Pablo Avenue |
Second Event |
100 San Pablo Avenue |
Third Event | 100 San Pablo Avenue |
Table | Table |
---|---|
First Event | 100 San Pablo Avenue |
Second Event | 100 San Pablo Avenue |
Third Event | 100 San Pablo Avenue |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Maryland Lifts Statewide Ban on Outdoor Burning
Following a review of weather and ground conditions, the Maryland Department of Natural Resources has rescinded a statewide ban on open-air burning that was implemented to prevent the spread of wildfires across the state.
11/21/2024 2:10 PM
Public Notice from the Maryland Department of Natural Resources: Maryland Department of Natural Resources Enacts Statewide Burn Ban
The Maryland Department of Natural Resources is implementing a statewide ban on open air burning, effective today, November 1, in all Maryland counties.
11/04/2024 8:17 AM
County Council Enacts
Notice of Enactment On Tuesday, October 15, 2024, Legislative Session Day 2024-19 the County Council of Cecil County Enacted: Bill No. 2024-16 - Supplemental Appropriation โ Amendment to the Fiscal Year 2025 โ Fiscal Year 2029 Capital Improvement Program โ Extend Water Service to Wil
10/24/2024 11:12 AM
County Council Enacts
Notice of Enactment On Tuesday, October 1, 2024, Legislative Session Day 2024-18 the County Council of Cecil County Enacted: Bill No. 2024-18 Amendment โ Ethics โ Chapter 39, Section 39-4, Membership; Terms and Section 39-5, Chairman. A Bill to amend Chapter 39 โ Ethics, of the Code
10/15/2024 10:46 AM
PUBLIC NOTICE
Pursuant to applicable law, the Cecil County Department of Emergency Services, in partnership with the Cecil County Department of Land Use and Development Services Division of Planning and Zoning, has submitted its annual hazard mitigation report to the County Executive.
10/14/2024 3:52 PM
โCecil County Earns Certificate of Excellence in Financial Reporting for 34th Consecutive Year
Elkton, MD โ Government Finance Officers Association of the United States and Canada (GFOA) has awarded the Certificate of Achievement for Excellence in Financial Reporting to Cecil County for its annual comprehensive financial report for the fiscal year ended June 30, 2023.
09/26/2024 1:57 PM
County Council Enacts
On Tuesday, September 17, 2024, Legislative Session Day 2024-17 the County Council of Cecil County Enacted: Bill No. 2024-14 - Supplemental Appropriation โ Amendment to the Fiscal Year 2025 โ Fiscal Year 2029 Capital Improvement Program โ Construct Bainbridge Outfall. A Bill to amend the An
09/25/2024 11:50 AM
โCounty Marks Completion of Phase 3C of Elkton West Sewer Project
Elkton, MD โ Cecil County Executive Danielle Hornberger, Triumph Industrial Park Board members, and other County officials marked the successful completion of Phase 3C of the Countyโs Elkton West Sewer project in a ribbon cutting ceremony on Tuesday, September 17, 2024.
09/19/2024 11:21 AM
โCecil County 350th Anniversary Celebration Continues, Fireworks Show Set for September 21
Elkton, Maryland โ On June 6, 1674, Cecilius Calvert, Marylandโs 2nd Lord Baltimore, created a new county, carving land out of Baltimore County and giving it his namesake. Today, Cecil County stands as a testament to 350 years of rich history, diverse culture, and abundant opportunity.
09/12/2024 12:35 PM
Cecil County Department of Community Services Seeks Volunteers for Cecil Cares 2024
The Cecil County Department of Community Services (DCS) is seeking volunteers for Cecil Cares 2024, the 9th annual countywide day of service, on Saturday, October 5th.
09/03/2024 8:20 AM
Cecil County Department of Community Services to Launch โDementia Care Navigation Program
Elkton, Maryland โ With funding from the Maryland Department of Aging, the Cecil County Department of Community Services (DCS) will be launching a Long-Term Care and Dementia Care Navigation Program in late summer 2024.
08/29/2024 10:55 AM
County Government Recognizes 2023 Cecil County Recycling Award Winners
Elkton, MD โ County Executive Danielle Hornberger is pleased to announce the winners of the 2023 Cecil County Recycling Awards.
08/27/2024 2:42 PM
Event | Date/Time | |
---|---|---|
Glass Blowing Ornaments Workshop | 11/24/2024 11:00 AM - 2:30 PM |
U of Maryland Extension, Cecil County
- Address:200 Chesapeake Blvd. Suite 1500
Elkton 21921 - Phone:(410) 996-5280
- Fax:(410) 996-5285 Website:https://extension.umd.edu/locations/cecil-county
- Address:200 Chesapeake Blvd. Suite 1500
Ulrich Photography
- Address:113 E. Main Street
Elkton 21921 - Phone:(443) 466-9639
- Address:113 E. Main Street
Union Hotel and Colonial Restaurant
unWined
- Address:472 N. Mauldin Avenue
North East 21901 - Phone:(410) 287-4300 Website:http://www.unwinedmd.com/
- Address:472 N. Mauldin Avenue
Upper Bay Museum
- Address:Walnut Street
North East 21901 - Phone:(410) 287-2675 Website:http://www.upperbaymuseum.org/
- Address:Walnut Street
Upper Shore Regional Council
- Address:122 N. Cross St., Second Floor
Chestertown 21620 - Phone:(410) 810-1375
- Fax:(410) 810-1748 Website:https://usrcmd.org/
- Address:122 N. Cross St., Second Floor
(Uncategorized) | Departments | Phone | |
---|---|---|---|
Victory Village, DE | (302) 832-5790 | ||
Hilltop Manor | (410) 658-1728 | ||
Belnord Manor | (410) 885-2301 | ||
Endearment | (443) 350-9728 | ||
Boat Registration | (877) 620-8367 |
Abuse (Elder) | Departments | Phone | |
---|---|---|---|
Cecil County Department of Social Services | Community%20Services | (410) 996-0100 |
Adult Day Care | Departments | Phone | |
---|---|---|---|
Chesapeake Care Resources, Inc. | Community%20Services | (410) 287-5040 | |
Almost Family (for Port Deposit & Perryville) | Community%20Services | (410) 676-0997 |
Agriculture | Departments | Phone | |
---|---|---|---|
Cecil County Farm Bureau | Community%20Services | (410) 392-4226 | |
USDA Farm Service Agency | Community%20Services | (410) 398-4411 | |
Cecil Soil Conservation District | Community%20Services | (410) 398-4411 | |
University of Maryland Extension Office | Community%20Services | (410) 996-5280 | |
4H | Community%20Services | (410) 996-5280 | |
Cecil County Office of Economic Development - Agriculture | Community%20Services%2C%20Economic%20Development | (410) 996-6292 |
Alarms (Medical) | Departments | Phone | |
---|---|---|---|
Alarms Systems Inc. | Community%20Services | (410) 392-3698 | |
Life Line (Union Hospital) | Community%20Services | (410) 392-7019 |
Alzheimer Assistance | Departments | Phone | |
---|---|---|---|
Home Instead Senior Care | Community%20Services | (410) 287-4211 | |
Elizabeth Cooney Personnel Services Village of Cross Keys | Community%20Services | (410) 323-1700 | |
Alzheimer's Association | Community%20Services | (800) 443-2273 | |
Medstar VNA | Community%20Services | (800) 862-2166 |
American Legions | Departments | Phone | |
---|---|---|---|
Elkton - Post #15 | Community%20Services | (410) 398-9720 | |
Perryville - Susquehanna Post #135 | Community%20Services | (410) 642-2771 | |
Rising Sun - Post #194 | Community%20Services | (410) 658-9078 |
American Red Cross | Departments | Phone | |
---|---|---|---|
American Red Cross of Delmarva Peninsula | Community%20Services | (410) 398-2470 |
Animal Care & Control/Rescues | Departments | Phone | |
---|---|---|---|
Cecil County Animal Services | Animal%20Services%2C%20Community%20Services | (410) 441-2040 |
Area Agencies on Aging | Departments | Phone | |
---|---|---|---|
Harford County Office on Aging | Community%20Services | (410) 638-3000 | |
Upper Shore Aging | Community%20Services | (410) 778-6000 | |
Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 |
Arthritis Foundation | Departments | Phone | |
---|---|---|---|
Arthritis Foundation | Community%20Services | (410) 544-5433 |
Assessment & Taxation (Cecil County) | Departments | Phone | |
---|---|---|---|
Cecil County Assessments & Taxation | Community%20Services%2C%20Finance | (410) 996-2760 | |
Cecil County Finance Office | Community%20Services%2C%20Finance | (410) 996-5385 |
Cable | Departments | Phone | |
---|---|---|---|
Comcast/Xfinity | Community%20Services | (410) 398-7978 | |
Armstrong Cable | Community%20Services | (410) 658-5511 | |
DirectTV | Community%20Services | (855) 237-6645 |
Cancer | Departments | Phone | |
---|---|---|---|
Christiana (Medical Center of Delaware) | Community%20Services | (302) 733-1000 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
American Cancer Society | Community%20Services | (800) 422-6237 |
Caregivers & Family Support Groups | Departments | Phone | |
---|---|---|---|
Newark (DE) Senior Center | Community%20Services | (302) 737-2336 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
Kent County Caregivers | Community%20Services | (410) 778-2564 | |
Upper Shore Aging | Community%20Services | (410) 778-6000 | |
Family Caregiver Support Group | Community%20Services | (410) 996-8168 |
Chambers of Commerce | Departments | Phone | |
---|---|---|---|
North East Chamber of Commerce | Community%20Services | ||
Rising Sun Chamber of Commerce | Community%20Services | ||
Port Deposit Chamber of Commerce | Community%20Services | (410) 378-2950 | |
Cecil County Chamber of Commerce | Community%20Services | (410) 392-3833 | |
Elkton Alliance | Community%20Services | (410) 398-5076 | |
Perryville Chamber of Commerce | Community%20Services | (410) 642-6066 | |
Chesapeake City Chamber of Commerce | Community%20Services | (410) 920-7018 |
Clothing/Household Goods | Departments | Phone | |
---|---|---|---|
Ray of Hope Mission Center | Community%20Services | (410) 378-9800 | |
Goodwill Industries of the Chesapeake | Community%20Services | (410) 636-3721 | |
Social Services Help Center | Community%20Services | (410) 996-0260 |
Colleges | Departments | Phone | |
---|---|---|---|
Cecil College - Main Campus | Community%20Services | (410) 287-1000 | |
Cecil College - Elkton Station | Community%20Services | (410) 287-1078 |
Companions/Aides | Departments | Phone | |
---|---|---|---|
Home Instead Senior Care | Community%20Services | (410) 287-4211 | |
Elizabeth Cooney Personnel Services Village of Cross Keys | Community%20Services | (410) 323-1700 | |
Amedisys Home Health | Community%20Services | (410) 398-4733 | |
Medstar VNA | Community%20Services | (800) 862-2166 | |
Companion Hearts, LLC DE | Community%20Services | (888) 998-9953 |
Crisis Resources | Departments | Phone | |
---|---|---|---|
American Red Cross of Delmarva Peninsula | Community%20Services | (410) 398-2470 | |
Child Protective Services | Community%20Services | (410) 996-0100 | |
Cecil County Domestic Violence Rape Crisis Center "The Bridge" | Community%20Services | (410) 996-0333 | |
Cecil County Department of Emergency Services | Community%20Services | (410) 996-5350 | |
Veterans Crisis Hotline | Community%20Services | (800) 273-8255 | |
Domestic Abuse Hotline (Maryland Network Against Domestic Violence) | Community%20Services | (800) 634-3577 | |
Drug Rehab Connections | Community%20Services | (888) 307-7010 |
Dental Services | Departments | Phone | |
---|---|---|---|
Dental Life Line Network | Community%20Services | (410) 964-1944 |
Developmental Disabilities | Departments | Phone | |
---|---|---|---|
Chesapeake Care Resources, Inc. | Community%20Services | (410) 287-5040 | |
Cecil County Activities Center & Group Residences | Community%20Services | (410) 398-6394 | |
Bayside Community Network | Community%20Services | (410) 398-6394 | |
Disabilities Law Center | Community%20Services | (410) 426-2376 | |
Disability Rights MD | (410) 722-6352 | ||
The Arc Northern Chesapeake Region (The Arc NCR) | Community%20Services | (410) 836-7177 | |
Developmental Disabilities Administration | Community%20Services | (410) 996-5140 |
Driving School | Departments | Phone | |
---|---|---|---|
YMCA | Community%20Services | (410) 398-2333 |
Elder Care Locator | Departments | Phone | |
---|---|---|---|
Elder Care Locator | Community%20Services | (800) 677-1116 |
Elections | Departments | Phone | |
---|---|---|---|
Cecil County Board of Elections | Community%20Services | (410) 996-5310 |
Electricity | Departments | Phone | |
---|---|---|---|
Delmarva Power | Community%20Services | (800) 375-7117 |
Emergency Services | Departments | Phone | |
---|---|---|---|
Cecil County Emergency Services (Police & Fire) 911 | Community%20Services | (410) 398-2222 | |
P.E.R.T. Union Hospital (24 hour psychiatric emergency) | Community%20Services | (410) 398-4000 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 |
Employment | Departments | Phone | |
---|---|---|---|
Unemployment Office | Community%20Services | (410) 836-4603 | |
Susquehanna Workforce Network | Community%20Services | (410) 996-0550 | |
Social Security Administration | Community%20Services | (866) 331-2218 | |
Employment Law Helpline | Community%20Services | (877) 422-9500 |
Environmental Services | Departments | Phone | |
---|---|---|---|
Cecil Soil Conservation District | Community%20Services | (410) 398-4411 | |
Environmental Health Services | Community%20Services | (410) 996-5160 | |
University of Maryland Extension Office | Community%20Services | (410) 996-5280 |
Eye Care | Departments | Phone | |
---|---|---|---|
Lions Club of Cecilton | Community%20Services | (410) 275-9977 | |
Lions Club of Perryville | Community%20Services | (410) 378-2943 | |
Lions Club of North East | Community%20Services | (410) 398-7809 | |
Lions Club of Chesapeake City | Community%20Services | (410) 885-2330 | |
Lions Club of Conowingo | Community%20Services | (410) 920-8404 | |
Lions Club of Rising Sun | Community%20Services | (410) 967-4161 | |
Lions Club of Elkton | Community%20Services | (443) 553-5730 | |
American Foundation for the Blind | Community%20Services | (800) 232-5463 | |
Library for the Blind & Physically Handicapped | Community%20Services | (800) 964-9209 |
Family Counseling | Departments | Phone | |
---|---|---|---|
Family Services Association | Community%20Services | (410) 398-4060 | |
Community Mediation Upper Shore | Community%20Services | (410) 810-9188 | |
Psychotherapy & Counseling Center | Community%20Services | (410) 932-6693 | |
Family Law Hotline | Community%20Services | (800) 845-8550 |
Fire Companies | Departments | Phone | |
---|---|---|---|
Cecilton Volunteer Fire Company | Community%20Services | (410) 275-8686 | |
Charlestown Fire Company | Community%20Services | (410) 287-6451 | |
North East Fire Company | Community%20Services | (410) 287-8222 | |
Water Witch (Port Deposit Fire Company) | Community%20Services | (410) 378-4133 | |
Singerly Fire Company (Elkton, MD) | Community%20Services | (410) 398-7300 | |
Community Fire Company of Perryville, MD | Community%20Services | (410) 642-2647 | |
Rising Sun Community Fire Department | Community%20Services | (410) 658-5115 | |
Chesapeake City Volunteer Fire Company | Community%20Services | (410) 885-5951 |
Food Stamps | Departments | Phone | |
---|---|---|---|
Cecil County Department of Social Services | Community%20Services | (410) 996-0100 |
Gas | Departments | Phone | |
---|---|---|---|
Elkton Gas | Community%20Services | (866) 281-6774 |
Geriatric Services | Departments | Phone | |
---|---|---|---|
Upper Shore Aging | Community%20Services | (410) 778-6000 | |
Adult Evaluation and Review Services Cecil County Health Department | Community%20Services | (410) 996-5550 |
Health Care | Departments | Phone | |
---|---|---|---|
Heritage Pregnancy and Family Health Center - Rising Sun | Community%20Services%2C%20County%20Executive | (410) 214-2073 | |
West Cecil Health Center | Community%20Services | (410) 378-9696 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
Cecil County Pregnancy Center | Community%20Services | (410) 398-7888 | |
Communicable Disease Control | Community%20Services | (410) 996-5100 | |
Office of Epidemiology and Emergency Preparedness | Community%20Services | (410) 996-5113 | |
Women, Infants & Children's Supplemental Nutrition Program - WIC | Community%20Services | (410) 996-5133 | |
Heritage Pregnancy and Family Health Center - Elkton | Community%20Services%2C%20County%20Executive | (667) 215-0143 | |
Children's Health Resource Line | Community%20Services | (800) 638-8864 |
Health Department | Departments | Phone | |
---|---|---|---|
Communicable Disease Control | Community%20Services | (410) 996-5100 | |
Alcohol and Drug Recovery Center | Community%20Services | (410) 996-5106 | |
Office of Epidemiology and Emergency Preparedness | Community%20Services | (410) 996-5113 | |
Women, Infants & Children's Supplemental Nutrition Program - WIC | Community%20Services | (410) 996-5133 | |
Cecil County Health Department | Community%20Services | (410) 996-5550 |
Hearing | Departments | Phone | |
---|---|---|---|
Hear Now | Community%20Services | (800) 328-8602 | |
Maryland Relay Service | Community%20Services | (800) 552-7724 |
Help Center | Departments | Phone | |
---|---|---|---|
Help Center | Community%20Services | (410) 996-0260 |
Home Energy Programs | Departments | Phone | |
---|---|---|---|
CHAPS | Community%20Services | (410) 996-0260 |
Home Health Agencies (Assistants) | Departments | Phone | |
---|---|---|---|
Northern Chesapeake Hospice | Community%20Services | (410) 392-0254 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 |
Home Health Agencies (Providers) | Departments | Phone | |
---|---|---|---|
Home Instead Senior Care | Community%20Services | (410) 287-4211 | |
Elizabeth Cooney Personnel Services Village of Cross Keys | Community%20Services | (410) 323-1700 | |
Amedisys Home Health | Community%20Services | (410) 398-4733 | |
Medstar VNA | Community%20Services | (800) 862-2166 | |
Companion Hearts, LLC DE | Community%20Services | (888) 998-9953 |
Homeless Shelters (Men) | Departments | Phone | |
---|---|---|---|
Deep Roots at Clairvaux Farm | Community%20Services | (410) 275-2194 | |
Settlement House | Community%20Services | (410) 392-8066 | |
Cecil County Men's Shelter | Community%20Services | (410) 392-8066 |
Homeless Shelters (Women) | Departments | Phone | |
---|---|---|---|
Deep Roots at Clairvaux Farm | Community%20Services | (410) 275-2194 | |
Meeting Ground, Wayfarer's House, Elkton | Community%20Services | (410) 398-4381 | |
Shelter for Abused Women | Community%20Services | (410) 996-0333 |
Hospice Programs | Departments | Phone | |
---|---|---|---|
Northern Chesapeake Hospice | Community%20Services | (410) 392-0254 | |
Seasons Hospice | Community%20Services | (410) 392-4742 | |
Amedisys Hospice | Community%20Services | (410) 398-4733 |
Hospitals | Departments | Phone | |
---|---|---|---|
Christiana (Medical Center of Delaware) | Community%20Services | (302) 733-1000 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
Veterans Administration Medical Center (Perry Point) | Community%20Services | (410) 642-2411 | |
Upper Chesapeake Medical Center | Community%20Services | (443) 643-1000 | |
Harford Memorial | Community%20Services | (443) 843-5000 | |
Jennersville Regional Center | Community%20Services | (610) 869-1000 | |
Veterans Administration Hospital (Elsmere) | Community%20Services | (800) 450-8262 |
Hotlines (Maryland) | Departments | Phone | |
---|---|---|---|
Landlord - Tenant Helpline | Community%20Services | (800) 487-6007 | |
Domestic Abuse Hotline (Maryland Network Against Domestic Violence) | Community%20Services | (800) 634-3577 | |
Legal Forms Helpline | Community%20Services | (800) 818-9888 | |
Family Law Hotline | Community%20Services | (800) 845-8550 | |
Senior Legal Helpline | Community%20Services | (800) 896-4213 | |
Legal Forms Helpline - Spanish Speaking | Community%20Services | (877) 293-2507 | |
Employment Law Helpline | Community%20Services | (877) 422-9500 |
Housing Repairs | Departments | Phone | |
---|---|---|---|
USDA Rural Development | Community%20Services | (302) 857-3595 | |
Lions Club of Cecilton | Community%20Services | (410) 275-9977 | |
Habitat for Humanity Susquehanna, Inc. | Community%20Services | (410) 398-3399 | |
Lions Club of North East | Community%20Services | (410) 398-7809 | |
Lions Club of Chesapeake City | Community%20Services | (410) 885-2330 | |
Lions Club of Conowingo | Community%20Services | (410) 920-8404 | |
Lions Club of Rising Sun | Community%20Services | (410) 967-4161 | |
Lions Club of Elkton | Community%20Services | (443) 553-5730 | |
Christmas in April, Cecil County | Community%20Services | (443) 907-5289 |
Housing Resources | Departments | Phone | |
---|---|---|---|
Deep Roots at Clairvaux Farm | Community%20Services | (410) 275-2194 | |
Cecil County Landlord's Association | Community%20Services | (410) 287-1260 | |
Cecil County Men's Shelter | Community%20Services | (410) 392-8066 | |
Habitat for Humanity Susquehanna, Inc. | Community%20Services | (410) 398-3399 | |
Meeting Ground, Wayfarer's House, Elkton | Community%20Services | (410) 398-4381 | |
Cecil County Board of Realtors | Community%20Services | (410) 398-4844 | |
Elkton Housing (Public Housing) | Community%20Services | (410) 398-5018 | |
Bayside Community Network | Community%20Services | (410) 398-6394 | |
Mary Randall Day Center | Community%20Services | (410) 620-4701 | |
Cecilton Senior Village | Community%20Services | (410) 625-1735 | |
Richmond Hill Manor Senior Appartments | Community%20Services | (410) 642-0224 | |
Housing and Community Development | Community%20Services | (410) 996-5245 | |
Cecil County Inter-Agency Council on Homelessness | Community%20Services | (410) 996-5550 | |
Landlord - Tenant Helpline | Community%20Services | (800) 487-6007 |
Housing Subsidy Providers | Departments | Phone | |
---|---|---|---|
Section VIII Program County Housing Agency | Community%20Services | (410) 996-5245 |
Human Services | Departments | Phone | |
---|---|---|---|
Paws for People | Community%20Services | (302) 351-5622 | |
Chesapeake Care Resources, Inc. | Community%20Services | (410) 287-5040 | |
Ray of Hope Mission Center | Community%20Services | (410) 378-9800 | |
Community Mediation Upper Shore | Community%20Services | (410) 810-9188 | |
The Arc Northern Chesapeake Region (The Arc NCR) | Community%20Services | (410) 836-7177 | |
Cecil County Department of Social Services | Community%20Services | (410) 996-0100 | |
Supplemental Nutritional Assistance Program (SNAP - Food Stamps) | Community%20Services | (410) 996-0100 | |
Foster Care Services | Community%20Services | (410) 996-0100 | |
Adult Protective Services | Community%20Services | (410) 996-0100 | |
Adoption Services | Community%20Services | (410) 996-0100 | |
Help Center | Community%20Services | (410) 996-0260 | |
CASA of Cecil County | Community%20Services | (410) 996-3025 | |
Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 | |
Drug Rehab Connections | Community%20Services | (888) 307-7010 |
Information and Referral Services | Departments | Phone | |
---|---|---|---|
Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 | |
InMyArea.com | Community%20Services | (844) 976-3274 | |
DrugRehab.com | Community%20Services | (855) 520-2898 |
Insurance | Departments | Phone | |
---|---|---|---|
Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 | |
Maryland Insurance Administration | Community%20Services | (800) 492-6116 |
Landfills | Departments | Phone | |
---|---|---|---|
Stemmer's Run Transfer Station | Community%20Services | (410) 275-2142 | |
Woodlawn Transfer Station | Community%20Services | (410) 996-6275 | |
Central Landfill | Community%20Services | (410) 996-6275 |
Legal Services | Departments | Phone | |
---|---|---|---|
Maryland Disability Law Center | Community%20Services | (410) 727-6352 | |
Legal Aid Bureau State: | Community%20Services | (410) 836-8202 | |
Child Support Enforcement | Community%20Services | (410) 996-0100 | |
Cecil County Department of Juvenile Services | Community%20Services | (410) 996-2800 | |
Public Defender | Community%20Services | (410) 996-2850 | |
Parole & Probation | Community%20Services | (410) 996-2870 | |
Senior Citizens Legal Assistance Program Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 | |
Register of Wills | Community%20Services | (410) 996-5330 | |
State's Attorney's Office | Community%20Services | (410) 996-5335 | |
Lawyer Referral Services Maryland Volunteer Lawyers Service | Community%20Services | (800) 510-0050 | |
Legal Forms Helpline | Community%20Services | (800) 818-9888 | |
Family Law Hotline | Community%20Services | (800) 845-8550 | |
Legal Forms Helpline - Spanish Speaking | Community%20Services | (877) 293-2507 |
Libraries | Departments | Phone | |
---|---|---|---|
Cecil County Public Library, Main Branch | Community%20Services | (410) 996-5600 | |
Library for the Blind & Physically Handicapped | Community%20Services | (800) 964-9209 |
Licensed Assisted Living Homes | Departments | Phone | |
---|---|---|---|
Always There Assisted Living | Community%20Services | (302) 463-7700 | |
D & G Home Care I | Community%20Services | (410) 378-5764 | |
D & G Home Care II | Community%20Services | (410) 378-9725 | |
Caraway Assisted Living I | Community%20Services | (410) 392-0502 | |
Caraway Assisted Living II | Community%20Services | (410) 392-4455 | |
Fair Hill Assisted Living | Community%20Services | (410) 398-0136 | |
Well Homed | Community%20Services | (410) 398-9670 | |
Abbey Manor I | Community%20Services | (410) 620-1610 | |
Abbey Manor II | Community%20Services | (410) 620-4126 | |
Elliott Assisted Living | Community%20Services | (410) 642-3387 | |
Liberty Gardens Elder Care | Community%20Services | (410) 658-0685 | |
Booth II | Community%20Services | (410) 658-1464 | |
Broad Manor | Community%20Services | (410) 658-3846 | |
Reynolds Retirement | Community%20Services | (410) 658-4951 | |
Pear Tree Manor | Community%20Services | (410) 658-5294 | |
Heron's Creek | Community%20Services | (410) 885-7246 | |
ANew Home Assisted Living | Community%20Services | (443) 226-0198 |
Licenses | Departments | Phone | |
---|---|---|---|
Labor Licensing | Community%20Services | (410) 230-6001 | |
Occupational & Professional Licensing | Community%20Services | (410) 230-6231 | |
Driver's License | Community%20Services | (410) 768-7000 | |
Business Licenses | Community%20Services | (410) 996-1021 | |
Peddler's License | Community%20Services | (410) 996-5235 | |
Marriage License | Community%20Services | (410) 996-5376 | |
Hunting License | Community%20Services | (877) 620-8367 | |
Fishing License | Community%20Services | (877) 620-8367 |
Lions Clubs | Departments | Phone | |
---|---|---|---|
Lions Club of Cecilton | Community%20Services | (410) 275-9977 | |
Lions Club of Perryville | Community%20Services | (410) 378-2943 | |
Lions Club of North East | Community%20Services | (410) 398-7809 | |
Lions Club of Chesapeake City | Community%20Services | (410) 885-2330 | |
Lions Club of Conowingo | Community%20Services | (410) 920-8404 | |
Lions Club of Rising Sun | Community%20Services | (410) 967-4161 | |
Lions Club of Elkton | Community%20Services | (443) 553-5730 |
Manufactured Housing | Departments | Phone | |
---|---|---|---|
Cecil Woods (55+ Adult Community) | Community%20Services | (410) 287-0700 | |
Cinnamon Woods (55+ Adult Community) | Community%20Services | (410) 378-4105 |
Media | Departments | Phone | |
---|---|---|---|
Cecil Whig | Community%20Services | (410) 398-3311 | |
Rising Sun Herald | Community%20Services | (410) 658-5740 |
Mediation | Departments | Phone | |
---|---|---|---|
Community Mediation Upper Shore | Community%20Services | (410) 810-9188 |
Medical Assistance | Departments | Phone | |
---|---|---|---|
Cecil County Department of Social Services (QMB and SLMB) | Community%20Services | (410) 996-0100 | |
Cecil County Department of Social Services (Long Term Care) | Community%20Services | (410) 996-0100 | |
Maryland Medicaid Pharmacy Access to Care | Community%20Services | (800) 492-5231 |
Medical Diagnostic Testing, Portable | Departments | Phone | |
---|---|---|---|
