Cecil County
Home MenuBasic County Data
Geographical Size - 350 square miles (roughly 223,000 acres)
Amount of shoreline - 241 miles
Eight municipalities - Cecilton, Charlestown, Chesapeake City, Elkton, North East, Perryville, Port Deposit, and Rising Sun.
Property information (i.e. "Who owns 123 Pulaski Highway?") is available via Real Property Search.
Population data
2020 Total County Population = 103,963 persons (per 2020 U.S. Census)
Incorporated Towns
Town Name | 2010 Population |
July 2019 |
---|---|---|
Cecilton | 663 | 670 |
Charlestown | 1,183 | 1,196 |
Chesapeake City | 673 | 691 |
Elkton | 15,443 | 15,622 |
North East | 3,572 | 3,642 |
Perryville | 4,361 | 4,419 |
Port Deposit | 653 | 763 |
Rising Sun | 2,781 | 2,781 |
Election Districts
Election District | 2020 Population |
---|---|
ED #1 - Cecilton | 4,795 |
ED #2 - Chesapeake City | 5,672 |
ED #3 - Elkton | 27,192 |
ED # 4 - Fair Hill | 9,115 |
ED #5 - North East | 25,681 |
ED #6 - Rising Sun | 10,682 |
ED # 7 - Port Deposit | 11,764 |
ED #8 - Oakwood | 3,956 |
ED #9 - Calvert |
5,106 |
For more detailed population data, please visit the US Census Bureau and Maryland Dept. of Planning.