Cecil County
Home MenuJobs
News
-
Maryland Lifts Statewide Ban on Outdoor Burning
Following a review of weather and ground conditions, the Maryland Department of Natural Resources has rescinded a statewide ban on open-air burning that was implemented to prevent the spread of wildfires across the state.
11/21/2024 2:10:00 PM
-
Public Notice from the Maryland Department of Natural Resources: Maryland Department of Natural Resources Enacts Statewide Burn Ban
The Maryland Department of Natural Resources is implementing a statewide ban on open air burning, effective today, November 1, in all Maryland counties.
11/4/2024 8:17:00 AM
-
County Council Enacts
Notice of Enactment On Tuesday, October 15, 2024, Legislative Session Day 2024-19 the County Council of Cecil County Enacted: Bill No. 2024-16 - Supplemental Appropriation – Amendment to the Fiscal Year 2025 – Fiscal Year 2029 Capital Improvement Program – Extend Water Service to Wil
10/24/2024 11:12:00 AM
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 |
4
5:00 PMCampaign signs put up 5:00 PMMotown Magic with Alpacas |
5 |
6
8:00 AMCampaign signs taken down 9:00 AMNovember TAC |
7
10:00 AMMail-in Ballot 1 Canvass 6:00 PMSurvivor Night |
8 | 9 |
10
10:00 AMMount Harmon Paper Chase 12:00 PMChristmas Wreath Making |
11 | 12 |
13
10:00 AMProvisional Ballot Canvass |
14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 |
23
12:00 PMChesapeake City Pet Parade |
24
11:00 AMGlass Blowing Ornaments Workshop |
25
6:00 PMNovember Board of Appeals |
26 | 27 | 28 | 29 | 30 |
Services » Advanced Components » Basic Pages
Page with Banner and Content Boxes
Nulla tincidunt, elit eu consectetuer ultricies, nisi metus accumsan lorem, quis varius nunc ligula non pede. Aliquam arcu. Cras facilisis, justo in sollicitudin porttitor, nibh eros dignissim massa, a euismod arcu enim cursus quam. Aenean lorem. Integer at leo vel felis lobortis euismod. Phasellus vehicula sapien ut turpis. Fusce tincidunt accumsan lorem. Pellentesque hendrerit, dolor ut porttitor imperdiet, justo ipsum condimentum nisi, id hendrerit elit turpis eu enim.
Aenean lorem. Integer at leo vel felis lobortis euismod. Phasellus vehicula sapien ut turpis. Fusce tincidunt accumsan lorem. Pellentesque hendrerit, dolor ut porttitor imperdiet, justo ipsum condimentum nisi, id hendrerit elit turpis eu enim.
1000 San Pablo Avenue
Albany, CA 94706
Phone: 510-528-5710
Fax: 888-888-8888
E-mail: email@address.com
Subtitle CSS Class
Heading 1 (h1)
Heading 2 (h2)
Heading 3 (h3)
Heading 4 (h4)
Heading 5 (h5)
Heading 6 (h6)
Aliquam arcu. Cras facilisis, justo in sollicitudin porttitor, nibh eros dignissim massa, a euismod arcu enim cursus quam. Aenean lorem. Integer at leo vel felis lobortis euismod. Phasellus vehicula sapien ut turpis.
- List Item
- List Item
- List Item with link
Table |
Table |
---|---|
First Event | 100 San Pablo Avenue |
Second Event |
100 San Pablo Avenue |
Third Event | 100 San Pablo Avenue |
Table | Table |
---|---|
First Event | 100 San Pablo Avenue |
Second Event | 100 San Pablo Avenue |
Third Event | 100 San Pablo Avenue |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Maryland Lifts Statewide Ban on Outdoor Burning
Following a review of weather and ground conditions, the Maryland Department of Natural Resources has rescinded a statewide ban on open-air burning that was implemented to prevent the spread of wildfires across the state.
11/21/2024 2:10 PM
Public Notice from the Maryland Department of Natural Resources: Maryland Department of Natural Resources Enacts Statewide Burn Ban
The Maryland Department of Natural Resources is implementing a statewide ban on open air burning, effective today, November 1, in all Maryland counties.
11/04/2024 8:17 AM
County Council Enacts
Notice of Enactment On Tuesday, October 15, 2024, Legislative Session Day 2024-19 the County Council of Cecil County Enacted: Bill No. 2024-16 - Supplemental Appropriation – Amendment to the Fiscal Year 2025 – Fiscal Year 2029 Capital Improvement Program – Extend Water Service to Wil
10/24/2024 11:12 AM
County Council Enacts
Notice of Enactment On Tuesday, October 1, 2024, Legislative Session Day 2024-18 the County Council of Cecil County Enacted: Bill No. 2024-18 Amendment – Ethics – Chapter 39, Section 39-4, Membership; Terms and Section 39-5, Chairman. A Bill to amend Chapter 39 – Ethics, of the Code
10/15/2024 10:46 AM
PUBLIC NOTICE
Pursuant to applicable law, the Cecil County Department of Emergency Services, in partnership with the Cecil County Department of Land Use and Development Services Division of Planning and Zoning, has submitted its annual hazard mitigation report to the County Executive.
10/14/2024 3:52 PM
Cecil County Earns Certificate of Excellence in Financial Reporting for 34th Consecutive Year
Elkton, MD — Government Finance Officers Association of the United States and Canada (GFOA) has awarded the Certificate of Achievement for Excellence in Financial Reporting to Cecil County for its annual comprehensive financial report for the fiscal year ended June 30, 2023.
09/26/2024 1:57 PM
County Council Enacts
On Tuesday, September 17, 2024, Legislative Session Day 2024-17 the County Council of Cecil County Enacted: Bill No. 2024-14 - Supplemental Appropriation – Amendment to the Fiscal Year 2025 – Fiscal Year 2029 Capital Improvement Program – Construct Bainbridge Outfall. A Bill to amend the An
09/25/2024 11:50 AM
County Marks Completion of Phase 3C of Elkton West Sewer Project
Elkton, MD – Cecil County Executive Danielle Hornberger, Triumph Industrial Park Board members, and other County officials marked the successful completion of Phase 3C of the County’s Elkton West Sewer project in a ribbon cutting ceremony on Tuesday, September 17, 2024.
09/19/2024 11:21 AM
Cecil County 350th Anniversary Celebration Continues, Fireworks Show Set for September 21
Elkton, Maryland — On June 6, 1674, Cecilius Calvert, Maryland’s 2nd Lord Baltimore, created a new county, carving land out of Baltimore County and giving it his namesake. Today, Cecil County stands as a testament to 350 years of rich history, diverse culture, and abundant opportunity.
09/12/2024 12:35 PM
Cecil County Department of Community Services Seeks Volunteers for Cecil Cares 2024
The Cecil County Department of Community Services (DCS) is seeking volunteers for Cecil Cares 2024, the 9th annual countywide day of service, on Saturday, October 5th.
09/03/2024 8:20 AM
Cecil County Department of Community Services to Launch Dementia Care Navigation Program
Elkton, Maryland — With funding from the Maryland Department of Aging, the Cecil County Department of Community Services (DCS) will be launching a Long-Term Care and Dementia Care Navigation Program in late summer 2024.
08/29/2024 10:55 AM
County Government Recognizes 2023 Cecil County Recycling Award Winners
Elkton, MD – County Executive Danielle Hornberger is pleased to announce the winners of the 2023 Cecil County Recycling Awards.
08/27/2024 2:42 PM
Bainbridge Museum
- Address:Portside Grille bldg, 600 Rowland Dr.
Port Deposit 21904 - Phone:(410) 287-9172
- Fax:(410) 287-5311
- Address:Portside Grille bldg, 600 Rowland Dr.
Baker's Restaurant
- Address:1075 Augustine Herman Hwy
Elkton 21921 - Phone:(410) 398-2435 Website:http://www.bakersrestaurant.net/
- Address:1075 Augustine Herman Hwy
Barksdale Nursery
- Address:1604 Appleton Rd.
Elkton, MD 21921 - Phone:(410) 398-3082
- Address:1604 Appleton Rd.
Bay Boat Works
- Address:145 Hances Point Rd.
North East 21901 - Phone:(410) 287-8113 Website:http://www.bayboatworks.com/
- Address:145 Hances Point Rd.
Bay State Land Services
- Address:P.O. Box 853
Bel Air, MD 21014 - Phone:(410) 879-4747
- Address:P.O. Box 853
Bay Venture Outfitters
Bayard House
- Address:11 Bohemia Ave.
Chesapeake City 21921 - Phone:(410) 885-5040 Website:http://www.bayardhouse.com/
- Address:11 Bohemia Ave.
Bayheads Brewing Company
Bayview Produce
Be Free Boutique
Beach Grill Plus
Beans, Leaves, Etc.
- Address:33 S. Main St.
North East 21901 - Phone:(410) 287-8033
- Address:33 S. Main St.
Bella's Pizza & Ristorante
- Address:4 West Cecil Avenue
North East 21901 - Phone:(410) 287-6300
- Address:4 West Cecil Avenue
Belle Connell's Emporium
Best Western North East Inn
Big Elk Creek Covered Bridge
Bigfoot
- Address:20 W. Main Street
Rising Sun 21911 - Phone:(410) 658-4551
- Address:20 W. Main Street
Blake's Corner Garden
- Address:9 Lewisville Rd.
Elkton, MD 21921 - Phone:(410) 920-2680 Website:https://thecornergardenmd.business.site/
- Address:9 Lewisville Rd.
Blue Elk Vineyard
Blue Iris Day Spa & Salon
- Address:879 W. Pulaski Hwy
Elkton 21921 - Phone:(410) 287-1331 Website:http://www.blueirisspa.com
- Address:879 W. Pulaski Hwy
(Uncategorized) | Departments | Phone | |
---|---|---|---|
Boat Registration | (877) 620-8367 | ||
Endearment | (443) 350-9728 | ||
Belnord Manor | (410) 885-2301 | ||
Hilltop Manor | (410) 658-1728 | ||
Victory Village, DE | (302) 832-5790 |
Abuse (Elder) | Departments | Phone | |
---|---|---|---|
Cecil County Department of Social Services | Community%20Services | (410) 996-0100 |
Adult Day Care | Departments | Phone | |
---|---|---|---|
Almost Family (for Port Deposit & Perryville) | Community%20Services | (410) 676-0997 | |
Chesapeake Care Resources, Inc. | Community%20Services | (410) 287-5040 |
Agriculture | Departments | Phone | |
---|---|---|---|
Cecil County Office of Economic Development - Agriculture | Community%20Services%2C%20Economic%20Development | (410) 996-6292 | |
University of Maryland Extension Office | Community%20Services | (410) 996-5280 | |
4H | Community%20Services | (410) 996-5280 | |
USDA Farm Service Agency | Community%20Services | (410) 398-4411 | |
Cecil Soil Conservation District | Community%20Services | (410) 398-4411 | |
Cecil County Farm Bureau | Community%20Services | (410) 392-4226 |
Alarms (Medical) | Departments | Phone | |
---|---|---|---|
Life Line (Union Hospital) | Community%20Services | (410) 392-7019 | |
Alarms Systems Inc. | Community%20Services | (410) 392-3698 |
Alzheimer Assistance | Departments | Phone | |
---|---|---|---|
Medstar VNA | Community%20Services | (800) 862-2166 | |
Alzheimer's Association | Community%20Services | (800) 443-2273 | |
Elizabeth Cooney Personnel Services Village of Cross Keys | Community%20Services | (410) 323-1700 | |
Home Instead Senior Care | Community%20Services | (410) 287-4211 |
American Legions | Departments | Phone | |
---|---|---|---|
Rising Sun - Post #194 | Community%20Services | (410) 658-9078 | |
Perryville - Susquehanna Post #135 | Community%20Services | (410) 642-2771 | |
Elkton - Post #15 | Community%20Services | (410) 398-9720 |
American Red Cross | Departments | Phone | |
---|---|---|---|
American Red Cross of Delmarva Peninsula | Community%20Services | (410) 398-2470 |
Animal Care & Control/Rescues | Departments | Phone | |
---|---|---|---|
Cecil County Animal Services | Animal%20Services%2C%20Community%20Services | (410) 441-2040 |
Area Agencies on Aging | Departments | Phone | |
---|---|---|---|
Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 | |
Upper Shore Aging | Community%20Services | (410) 778-6000 | |
Harford County Office on Aging | Community%20Services | (410) 638-3000 |
Arthritis Foundation | Departments | Phone | |
---|---|---|---|
Arthritis Foundation | Community%20Services | (410) 544-5433 |
Assessment & Taxation (Cecil County) | Departments | Phone | |
---|---|---|---|
Cecil County Finance Office | Community%20Services%2C%20Finance | (410) 996-5385 | |
Cecil County Assessments & Taxation | Community%20Services%2C%20Finance | (410) 996-2760 |
Cable | Departments | Phone | |
---|---|---|---|
DirectTV | Community%20Services | (855) 237-6645 | |
Armstrong Cable | Community%20Services | (410) 658-5511 | |
Comcast/Xfinity | Community%20Services | (410) 398-7978 |
Cancer | Departments | Phone | |
---|---|---|---|
American Cancer Society | Community%20Services | (800) 422-6237 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
Christiana (Medical Center of Delaware) | Community%20Services | (302) 733-1000 |
Caregivers & Family Support Groups | Departments | Phone | |
---|---|---|---|
Family Caregiver Support Group | Community%20Services | (410) 996-8168 | |
Upper Shore Aging | Community%20Services | (410) 778-6000 | |
Kent County Caregivers | Community%20Services | (410) 778-2564 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
Newark (DE) Senior Center | Community%20Services | (302) 737-2336 |
Chambers of Commerce | Departments | Phone | |
---|---|---|---|
Chesapeake City Chamber of Commerce | Community%20Services | (410) 920-7018 | |
Perryville Chamber of Commerce | Community%20Services | (410) 642-6066 | |
Elkton Alliance | Community%20Services | (410) 398-5076 | |
Cecil County Chamber of Commerce | Community%20Services | (410) 392-3833 | |
Port Deposit Chamber of Commerce | Community%20Services | (410) 378-2950 | |
Rising Sun Chamber of Commerce | Community%20Services | ||
North East Chamber of Commerce | Community%20Services |
Clothing/Household Goods | Departments | Phone | |
---|---|---|---|
Social Services Help Center | Community%20Services | (410) 996-0260 | |
Goodwill Industries of the Chesapeake | Community%20Services | (410) 636-3721 | |
Ray of Hope Mission Center | Community%20Services | (410) 378-9800 |
Colleges | Departments | Phone | |
---|---|---|---|
Cecil College - Elkton Station | Community%20Services | (410) 287-1078 | |
Cecil College - Main Campus | Community%20Services | (410) 287-1000 |
Companions/Aides | Departments | Phone | |
---|---|---|---|
Companion Hearts, LLC DE | Community%20Services | (888) 998-9953 | |
Medstar VNA | Community%20Services | (800) 862-2166 | |
Amedisys Home Health | Community%20Services | (410) 398-4733 | |
Elizabeth Cooney Personnel Services Village of Cross Keys | Community%20Services | (410) 323-1700 | |
Home Instead Senior Care | Community%20Services | (410) 287-4211 |
Crisis Resources | Departments | Phone | |
---|---|---|---|
Drug Rehab Connections | Community%20Services | (888) 307-7010 | |
Domestic Abuse Hotline (Maryland Network Against Domestic Violence) | Community%20Services | (800) 634-3577 | |
Veterans Crisis Hotline | Community%20Services | (800) 273-8255 | |
Cecil County Department of Emergency Services | Community%20Services | (410) 996-5350 | |
Cecil County Domestic Violence Rape Crisis Center "The Bridge" | Community%20Services | (410) 996-0333 | |
Child Protective Services | Community%20Services | (410) 996-0100 | |
American Red Cross of Delmarva Peninsula | Community%20Services | (410) 398-2470 |
Dental Services | Departments | Phone | |
---|---|---|---|
Dental Life Line Network | Community%20Services | (410) 964-1944 |
Developmental Disabilities | Departments | Phone | |
---|---|---|---|
Developmental Disabilities Administration | Community%20Services | (410) 996-5140 | |
The Arc Northern Chesapeake Region (The Arc NCR) | Community%20Services | (410) 836-7177 | |
Disability Rights MD | (410) 722-6352 | ||
Disabilities Law Center | Community%20Services | (410) 426-2376 | |
Bayside Community Network | Community%20Services | (410) 398-6394 | |
Cecil County Activities Center & Group Residences | Community%20Services | (410) 398-6394 | |
Chesapeake Care Resources, Inc. | Community%20Services | (410) 287-5040 |
Driving School | Departments | Phone | |
---|---|---|---|
YMCA | Community%20Services | (410) 398-2333 |
Elder Care Locator | Departments | Phone | |
---|---|---|---|
Elder Care Locator | Community%20Services | (800) 677-1116 |
Elections | Departments | Phone | |
---|---|---|---|
Cecil County Board of Elections | Community%20Services | (410) 996-5310 |
Electricity | Departments | Phone | |
---|---|---|---|
Delmarva Power | Community%20Services | (800) 375-7117 |
Emergency Services | Departments | Phone | |
---|---|---|---|
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
P.E.R.T. Union Hospital (24 hour psychiatric emergency) | Community%20Services | (410) 398-4000 | |
Cecil County Emergency Services (Police & Fire) 911 | Community%20Services | (410) 398-2222 |
Employment | Departments | Phone | |
---|---|---|---|
Employment Law Helpline | Community%20Services | (877) 422-9500 | |
Social Security Administration | Community%20Services | (866) 331-2218 | |
Susquehanna Workforce Network | Community%20Services | (410) 996-0550 | |
Unemployment Office | Community%20Services | (410) 836-4603 |
Environmental Services | Departments | Phone | |
---|---|---|---|
University of Maryland Extension Office | Community%20Services | (410) 996-5280 | |
Environmental Health Services | Community%20Services | (410) 996-5160 | |
Cecil Soil Conservation District | Community%20Services | (410) 398-4411 |
Eye Care | Departments | Phone | |
---|---|---|---|
Library for the Blind & Physically Handicapped | Community%20Services | (800) 964-9209 | |
American Foundation for the Blind | Community%20Services | (800) 232-5463 | |
Lions Club of Elkton | Community%20Services | (443) 553-5730 | |
Lions Club of Rising Sun | Community%20Services | (410) 967-4161 | |
Lions Club of Conowingo | Community%20Services | (410) 920-8404 | |
Lions Club of Chesapeake City | Community%20Services | (410) 885-2330 | |
Lions Club of North East | Community%20Services | (410) 398-7809 | |
Lions Club of Perryville | Community%20Services | (410) 378-2943 | |
Lions Club of Cecilton | Community%20Services | (410) 275-9977 |
Family Counseling | Departments | Phone | |
---|---|---|---|
Family Law Hotline | Community%20Services | (800) 845-8550 | |
Psychotherapy & Counseling Center | Community%20Services | (410) 932-6693 | |
Community Mediation Upper Shore | Community%20Services | (410) 810-9188 | |
Family Services Association | Community%20Services | (410) 398-4060 |
Fire Companies | Departments | Phone | |
---|---|---|---|
Chesapeake City Volunteer Fire Company | Community%20Services | (410) 885-5951 | |
Rising Sun Community Fire Department | Community%20Services | (410) 658-5115 | |
Community Fire Company of Perryville, MD | Community%20Services | (410) 642-2647 | |
Singerly Fire Company (Elkton, MD) | Community%20Services | (410) 398-7300 | |
Water Witch (Port Deposit Fire Company) | Community%20Services | (410) 378-4133 | |
North East Fire Company | Community%20Services | (410) 287-8222 | |
Charlestown Fire Company | Community%20Services | (410) 287-6451 | |
Cecilton Volunteer Fire Company | Community%20Services | (410) 275-8686 |
Food Stamps | Departments | Phone | |
---|---|---|---|
Cecil County Department of Social Services | Community%20Services | (410) 996-0100 |
Gas | Departments | Phone | |
---|---|---|---|
Elkton Gas | Community%20Services | (866) 281-6774 |
Geriatric Services | Departments | Phone | |
---|---|---|---|
Adult Evaluation and Review Services Cecil County Health Department | Community%20Services | (410) 996-5550 | |
Upper Shore Aging | Community%20Services | (410) 778-6000 |
Health Care | Departments | Phone | |
---|---|---|---|
Children's Health Resource Line | Community%20Services | (800) 638-8864 | |
Heritage Pregnancy and Family Health Center - Elkton | Community%20Services%2C%20County%20Executive | (667) 215-0143 | |
Women, Infants & Children's Supplemental Nutrition Program - WIC | Community%20Services | (410) 996-5133 | |
Office of Epidemiology and Emergency Preparedness | Community%20Services | (410) 996-5113 | |
Communicable Disease Control | Community%20Services | (410) 996-5100 | |
Cecil County Pregnancy Center | Community%20Services | (410) 398-7888 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
West Cecil Health Center | Community%20Services | (410) 378-9696 | |
Heritage Pregnancy and Family Health Center - Rising Sun | Community%20Services%2C%20County%20Executive | (410) 214-2073 |
Health Department | Departments | Phone | |
---|---|---|---|
Cecil County Health Department | Community%20Services | (410) 996-5550 | |
Women, Infants & Children's Supplemental Nutrition Program - WIC | Community%20Services | (410) 996-5133 | |
Office of Epidemiology and Emergency Preparedness | Community%20Services | (410) 996-5113 | |
Alcohol and Drug Recovery Center | Community%20Services | (410) 996-5106 | |
Communicable Disease Control | Community%20Services | (410) 996-5100 |
Hearing | Departments | Phone | |
---|---|---|---|
Maryland Relay Service | Community%20Services | (800) 552-7724 | |
Hear Now | Community%20Services | (800) 328-8602 |
Help Center | Departments | Phone | |
---|---|---|---|
Help Center | Community%20Services | (410) 996-0260 |
Home Energy Programs | Departments | Phone | |
---|---|---|---|
CHAPS | Community%20Services | (410) 996-0260 |
Home Health Agencies (Assistants) | Departments | Phone | |
---|---|---|---|
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
Northern Chesapeake Hospice | Community%20Services | (410) 392-0254 |
Home Health Agencies (Providers) | Departments | Phone | |
---|---|---|---|
Companion Hearts, LLC DE | Community%20Services | (888) 998-9953 | |
Medstar VNA | Community%20Services | (800) 862-2166 | |
Amedisys Home Health | Community%20Services | (410) 398-4733 | |
Elizabeth Cooney Personnel Services Village of Cross Keys | Community%20Services | (410) 323-1700 | |
Home Instead Senior Care | Community%20Services | (410) 287-4211 |
Homeless Shelters (Men) | Departments | Phone | |
---|---|---|---|
Settlement House | Community%20Services | (410) 392-8066 | |
Cecil County Men's Shelter | Community%20Services | (410) 392-8066 | |
Deep Roots at Clairvaux Farm | Community%20Services | (410) 275-2194 |
Homeless Shelters (Women) | Departments | Phone | |
---|---|---|---|
Shelter for Abused Women | Community%20Services | (410) 996-0333 | |
Meeting Ground, Wayfarer's House, Elkton | Community%20Services | (410) 398-4381 | |
Deep Roots at Clairvaux Farm | Community%20Services | (410) 275-2194 |
Hospice Programs | Departments | Phone | |
---|---|---|---|
Amedisys Hospice | Community%20Services | (410) 398-4733 | |
Seasons Hospice | Community%20Services | (410) 392-4742 | |
Northern Chesapeake Hospice | Community%20Services | (410) 392-0254 |
Hospitals | Departments | Phone | |
---|---|---|---|
Veterans Administration Hospital (Elsmere) | Community%20Services | (800) 450-8262 | |
Jennersville Regional Center | Community%20Services | (610) 869-1000 | |
Harford Memorial | Community%20Services | (443) 843-5000 | |
Upper Chesapeake Medical Center | Community%20Services | (443) 643-1000 | |
Veterans Administration Medical Center (Perry Point) | Community%20Services | (410) 642-2411 | |
Union Hospital | Community%20Services | (410) 398-4000 ext. 7040 | |
Christiana (Medical Center of Delaware) | Community%20Services | (302) 733-1000 |
Hotlines (Maryland) | Departments | Phone | |
---|---|---|---|
Employment Law Helpline | Community%20Services | (877) 422-9500 | |
Legal Forms Helpline - Spanish Speaking | Community%20Services | (877) 293-2507 | |
Senior Legal Helpline | Community%20Services | (800) 896-4213 | |
Family Law Hotline | Community%20Services | (800) 845-8550 | |
Legal Forms Helpline | Community%20Services | (800) 818-9888 | |
Domestic Abuse Hotline (Maryland Network Against Domestic Violence) | Community%20Services | (800) 634-3577 | |
Landlord - Tenant Helpline | Community%20Services | (800) 487-6007 |
Housing Repairs | Departments | Phone | |
---|---|---|---|
Christmas in April, Cecil County | Community%20Services | (443) 907-5289 | |
Lions Club of Elkton | Community%20Services | (443) 553-5730 | |
Lions Club of Rising Sun | Community%20Services | (410) 967-4161 | |
Lions Club of Conowingo | Community%20Services | (410) 920-8404 | |
Lions Club of Chesapeake City | Community%20Services | (410) 885-2330 | |
Lions Club of North East | Community%20Services | (410) 398-7809 | |
Habitat for Humanity Susquehanna, Inc. | Community%20Services | (410) 398-3399 | |
Lions Club of Cecilton | Community%20Services | (410) 275-9977 | |
USDA Rural Development | Community%20Services | (302) 857-3595 |
Housing Resources | Departments | Phone | |
---|---|---|---|
Landlord - Tenant Helpline | Community%20Services | (800) 487-6007 | |
Cecil County Inter-Agency Council on Homelessness | Community%20Services | (410) 996-5550 | |
Housing and Community Development | Community%20Services | (410) 996-5245 | |
Richmond Hill Manor Senior Appartments | Community%20Services | (410) 642-0224 | |
Cecilton Senior Village | Community%20Services | (410) 625-1735 | |
Mary Randall Day Center | Community%20Services | (410) 620-4701 | |
Bayside Community Network | Community%20Services | (410) 398-6394 | |
Elkton Housing (Public Housing) | Community%20Services | (410) 398-5018 | |
Cecil County Board of Realtors | Community%20Services | (410) 398-4844 | |
Meeting Ground, Wayfarer's House, Elkton | Community%20Services | (410) 398-4381 | |
Habitat for Humanity Susquehanna, Inc. | Community%20Services | (410) 398-3399 | |
Cecil County Men's Shelter | Community%20Services | (410) 392-8066 | |
Cecil County Landlord's Association | Community%20Services | (410) 287-1260 | |
Deep Roots at Clairvaux Farm | Community%20Services | (410) 275-2194 |
Housing Subsidy Providers | Departments | Phone | |
---|---|---|---|
Section VIII Program County Housing Agency | Community%20Services | (410) 996-5245 |
Human Services | Departments | Phone | |
---|---|---|---|
Drug Rehab Connections | Community%20Services | (888) 307-7010 | |
Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 | |
CASA of Cecil County | Community%20Services | (410) 996-3025 | |
Help Center | Community%20Services | (410) 996-0260 | |
Cecil County Department of Social Services | Community%20Services | (410) 996-0100 | |
Foster Care Services | Community%20Services | (410) 996-0100 | |
Adult Protective Services | Community%20Services | (410) 996-0100 | |
Adoption Services | Community%20Services | (410) 996-0100 | |
Supplemental Nutritional Assistance Program (SNAP - Food Stamps) | Community%20Services | (410) 996-0100 | |
The Arc Northern Chesapeake Region (The Arc NCR) | Community%20Services | (410) 836-7177 | |
Community Mediation Upper Shore | Community%20Services | (410) 810-9188 | |
Ray of Hope Mission Center | Community%20Services | (410) 378-9800 | |
Chesapeake Care Resources, Inc. | Community%20Services | (410) 287-5040 | |
Paws for People | Community%20Services | (302) 351-5622 |
Information and Referral Services | Departments | Phone | |
---|---|---|---|
DrugRehab.com | Community%20Services | (855) 520-2898 | |
InMyArea.com | Community%20Services | (844) 976-3274 | |
Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 |
Insurance | Departments | Phone | |
---|---|---|---|
Maryland Insurance Administration | Community%20Services | (800) 492-6116 | |
Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 |
Landfills | Departments | Phone | |
---|---|---|---|
Central Landfill | Community%20Services | (410) 996-6275 | |
Woodlawn Transfer Station | Community%20Services | (410) 996-6275 | |
Stemmer's Run Transfer Station | Community%20Services | (410) 275-2142 |
Legal Services | Departments | Phone | |
---|---|---|---|
Legal Forms Helpline - Spanish Speaking | Community%20Services | (877) 293-2507 | |
Family Law Hotline | Community%20Services | (800) 845-8550 | |
Legal Forms Helpline | Community%20Services | (800) 818-9888 | |
Lawyer Referral Services Maryland Volunteer Lawyers Service | Community%20Services | (800) 510-0050 | |
State's Attorney's Office | Community%20Services | (410) 996-5335 | |
Register of Wills | Community%20Services | (410) 996-5330 | |
Senior Citizens Legal Assistance Program Department of Community Services Aging & Disability Services Division | Community%20Services | (410) 996-5295 | |
Parole & Probation | Community%20Services | (410) 996-2870 | |
Public Defender | Community%20Services | (410) 996-2850 | |
Cecil County Department of Juvenile Services | Community%20Services | (410) 996-2800 | |
Child Support Enforcement | Community%20Services | (410) 996-0100 | |
Legal Aid Bureau State: | Community%20Services | (410) 836-8202 | |
Maryland Disability Law Center | Community%20Services | (410) 727-6352 |
Libraries | Departments | Phone | |
---|---|---|---|
Library for the Blind & Physically Handicapped | Community%20Services | (800) 964-9209 | |
Cecil County Public Library, Main Branch | Community%20Services | (410) 996-5600 |
Licensed Assisted Living Homes | Departments | Phone | |
---|---|---|---|
ANew Home Assisted Living | Community%20Services | (443) 226-0198 | |
Heron's Creek | Community%20Services | (410) 885-7246 | |
Pear Tree Manor | Community%20Services | (410) 658-5294 | |
Reynolds Retirement | Community%20Services | (410) 658-4951 | |
Broad Manor | Community%20Services | (410) 658-3846 | |
Booth II | Community%20Services | (410) 658-1464 | |
Liberty Gardens Elder Care | Community%20Services | (410) 658-0685 | |
Elliott Assisted Living | Community%20Services | (410) 642-3387 | |
Abbey Manor II | Community%20Services | (410) 620-4126 | |
Abbey Manor I | Community%20Services | (410) 620-1610 | |
Well Homed | Community%20Services | (410) 398-9670 | |
Fair Hill Assisted Living | Community%20Services | (410) 398-0136 | |
Caraway Assisted Living II | Community%20Services | (410) 392-4455 | |
Caraway Assisted Living I | Community%20Services | (410) 392-0502 | |
D & G Home Care II | Community%20Services | (410) 378-9725 | |
D & G Home Care I | Community%20Services | (410) 378-5764 | |
Always There Assisted Living | Community%20Services | (302) 463-7700 |
Licenses | Departments | Phone | |
---|---|---|---|
Hunting License | Community%20Services | (877) 620-8367 | |
Fishing License | Community%20Services | (877) 620-8367 | |
Marriage License | Community%20Services | (410) 996-5376 | |
Peddler's License | Community%20Services | (410) 996-5235 | |
Business Licenses | Community%20Services | (410) 996-1021 | |
Driver's License | Community%20Services | (410) 768-7000 | |
Occupational & Professional Licensing | Community%20Services | (410) 230-6231 | |
Labor Licensing | Community%20Services | (410) 230-6001 |
Lions Clubs | Departments | Phone | |
---|---|---|---|
Lions Club of Elkton | Community%20Services | (443) 553-5730 | |
Lions Club of Rising Sun | Community%20Services | (410) 967-4161 | |
Lions Club of Conowingo | Community%20Services | (410) 920-8404 | |
Lions Club of Chesapeake City | Community%20Services | (410) 885-2330 | |
Lions Club of North East | Community%20Services | (410) 398-7809 | |
Lions Club of Perryville | Community%20Services | (410) 378-2943 | |
Lions Club of Cecilton | Community%20Services | (410) 275-9977 |
